ua
SPECIFICATION | WIDTH | LUB SIJ HAWM | ||
GREY FABRIC | TAM SIM NO | GSM | ||
COTTON/ SPANDEX | C 32x32+40D 130X70 1/1 | 57/58" | 155 | |
C 40X40+40D 96X721/1 | 82 " | 57/58" | ||
C 40X40+40D 133X721/1 | 57/58" | 125 | ||
C 50X50+40D 114X741/1 | 82 " | 57/58" | ||
C 50X50+40D 170X721/1 | 57/58" | 115 | ||
C 60X60+30D 130X801/1 | 82 " | 57/58" | ||
C 60X60+30D 170X721/1 | 57/58" | 105 | ||
C16x 16+ 70D 120x402/1 | 57/58" | 230 | ||
C32x32+40D 156X702/1 | 57/58" | 175 | ||
C32x32+40D 156x562/1 | 57/58" | 150 | ||
C7x10+70D80X363/1 | 58/60" | 365 | ||
C10x10+ 70D 92 X 383/1 | 57/58" | 305 | ||
C21x 16+ 70D 135X543/1 | 57/58" | 230 | ||
C21x 16+ 70D 156X483/1 | 57/58" | 255 | ||
C21x21+70D 152x483/1 | 57/58" | 220 | ||
C32x 16+ 70D 175 X 723/1 | 57/58" | 245 | ||
C32x21+70D 175X723/1 | 57/58" | 215 | ||
C32x32+40D 175x703/1 | 57/58" | 180 | ||
C21x 16+ 70D 156X484/1 | 57/58" | 255 | ||
C 32x32+40D 130X80 4/1 | 57/58" | |||
C 32x32+40D 190X80 4/1 | 57/58" | 195 | ||
C 32x16+70D 190X60 4/1 | 57/58" | 235 | ||
C60x40 + 40D 250X100 4/1 | 57/58" | 165 |
1.Cotton Spandex npuag muaj cov yam ntxwv ntawm stretchability zoo heev, elasticity, zoo txhais tes, kev saib xyuas yooj yim, thiab tsis yooj yim rau wrinkle.Nws tuaj yeem sib xyaw nrog lwm cov fibers zoo heev.Tom qab ua tiav los ntawm qee yam thev naus laus zis, nws muaj cov yam ntxwv ntawm cov xim zoo, xis thiab breathable.Tam sim no elastic paj rwb muaj ntau qhov zoo.Ntawm ib sab, nws cov longitudinal thiab transverse compression tsis kam, tensile kuj thiab elasticity zoo heev.Ntawm qhov tod tes, qhov adhesion thiab sealing ntawm fibers yog qhov zoo heev, uas ua rau nws muaj kev ua tau zoo hauv lub zog, kev ua haujlwm ntev thiab thermal rwb thaiv tsev.
2.Alkali tsis kam: paj rwb fiber ntau muaj kev tiv thaiv siab rau alkali.Paj rwb fiber yuav tsis puas nyob rau hauv alkali tov.Qhov kev ua tau zoo no muaj txiaj ntsig zoo rau kev ntxuav cov pa phem, tshuaj tua kab mob thiab tshem tawm cov impurities tom qab noj nws, thiab nws kuj tuaj yeem siv rau paj rwb textiles.Dyeing, luam ntawv thiab ntau yam txheej txheem los tsim ntau yam tshiab ntawm paj rwb weaving.
3.Hygiene: paj rwb fiber ntau yog ntuj fiber, nws lub ntsiab tseem ceeb yog cellulose, thiab ib tug me me ntawm waxy tshuaj, nitrogenous tshuaj thiab pectin.Cov ntaub paj rwb ntshiab tau raug sim thiab xyaum ua ntau yam.Tsis muaj qhov khaus lossis tsis zoo ntawm cov ntaub thiab cov tawv nqaij.Kev hnav ntev ntev yog qhov zoo thiab tsis muaj teeb meem rau tib neeg lub cev.
Ua ntej, Kev Nyab Xeeb Guaranteed